FREE SHIPPING ON ALL ORDERS OVER $150 AUSTRALIA-WIDE*
Reduction Adapter
Conformity to DIN 12257 Standard.
* represents Non DIN size
Hurry up! Sale end in:

Reduction Adapter
Request a Call Back
Send an inquiry
Available Options
| SKU | Socket Size | Cone Size | Pack Size | Stock | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| 14.301.0005* | 14/23 | 14/23 | 12 | ||||
| 14.301.0010 | 14/23 | 19/26 | 12 | ||||
| 14.301.0015* | 14/23 | 24/29 | 12 | ||||
| 14.301.0020 | 14/23 | 29/32 | 12 | ||||
| 14.301.0025 | 19/26 | 24/29 | 12 | ||||
| 14.301.0030 | 19/26 | 29/32 | 12 | ||||
| 14.301.0035 | 19/26 | 34/35 | 12 | ||||
| 14.301.0040 | 19/26 | 40/38 | 12 | ||||
| 14.301.0045 | 19/26 | 45/40 | 12 | ||||
| 14.301.0050 | 19/26 | 55/44 | 12 | ||||
| 14.301.0055* | 24/29 | 29/32 | 12 | ||||
| 14.301.0060* | 24/29 | 34/35 | 12 | ||||
| 14.301.0065* | 24/29 | 40/38 | 12 | ||||
| 14.301.0070* | 24/29 | 45/40 | 12 | ||||
| 14.301.0075* | 24/29 | 50/42 | 12 | ||||
| 14.301.0080* | 24/29 | 55/44 | 12 | ||||
| 14.301.0085 | 29/32 | 34/35 | 12 | ||||
| 14.301.0090 | 29/32 | 40/38 | 12 | ||||
| 14.301.0095 | 29/32 | 45/40 | 12 | ||||
| 14.301.0100* | 34/35 | 40/38 | 12 | ||||
| 14.301.0105* | 34/35 | 45/40 | 12 | ||||
| 14.301.0110* | 34/35 | 50/42 | 12 |
SKU: 14.301
Category: Glass Adapter

